1.High-efficiency production, increased production capacity.
2.Precise sealing ensures quality.
3.Widely compatible, flexibly adaptable to multiple scenarios.
4.Stable and reliable, reducing costs.
5.Easy to operate, lowering the barrier to entry.
6.Energy saving and environmentally friendly, in line with green production trends.
| Technical Parameters | |
| Max Glass Size | 2800*5000mm(L*W) |
| Min Glass Size | 300*180mm(L*W) |
| Insulating Glass Thickness | 12-60mm(Customized ultra-width 75) |
| Glue Coating Depth | 3-15mm |
| Aluminium Frame Width | 6-32mm |
| Glue Coating Speed | 5-40m/min |
| Transmission Speed | 0-50m/min |
| Hydraulic Pressure | <100kg/cm |
| Total Power Supply | 14.8W |
| Air Source | 0.6-0.8Mpa |
| Equipment Size | 11260*2800*3660mm(L*W*H) |
| Work Environment | |
| Ambient Temperature | 0-55℃ |
| Ambient Humidity | Below 90%RH(No condensation below 1000m) |
| Vibration Resistance | 4.9m/s² |
| Impact Resistance | 19.6m/s² |





Reviews
There are no reviews yet.