1.Product Description
Humanized design:
*automatic heating system
* output statistics
* Quenching blower not start alarm function
* Compressed air shortage alarm function
Energy saving and consumption reduction:
* without glass inside heating section, within 3 minutes, no glass enters heating section, the blower stops automatically
* frequency tracking of the quenching blower inverter
Unique technology for high quality glass:
* Random oscillation inside heating section
* Optical sensor in the exit of furnace, double check glass get out of furnace or not
* heating delay function
*Inclined arrangement of top & bottom heating elements, gapless heating
* Heat source inside furnace is to be insulated from the furnace shell, which is to prevent heat conduction and energy saving.
2.Technical parameter
| Tempered glass quality: under high efficient mode, based on 70% loading rate, continuous production, single piece max area not over 2㎡ and length-width ratio of single piece is about 2:3 | ||
| Glass thickness & types | output | |
| 5mm clear glass | 16-18 Loads/H | |
| 6mm clear glass | 12-14 Loads/H | |
| 8mm clear glass | 9-11 Loads/H | |
| 10mm clear glass | 7-9 Loads/H | |
| Notes: the sizes, origin and color of glass will cause the difference in output; the output of smaller size and deep color will be a little bit higher | ||
| Power consumption: less than 3.5kwh/sqm—-5mm | ||
| Glass thickness & types | Bow | edge waviness |
| 5mm clear float glass | ≤2‰ | ≤0.15/300mm |
| 6mm clear float glass | ≤2‰ | ≤0.13/300mm |
| 8mm clear float glass | ≤1.5‰ | ≤0.1/300mm |
| 10mm clear float glass | ≤1.5‰ | ≤0.1/300mm |
| Finished product rate(refined edging) | ≥98% | |
| Full tempered granularity(50mm x 50mm) ≥ national standard | ||
| the rest meets the national quality standard GB15763.2-2005 | ||
3.Main component parts
Loading, unloading table

Heating section

Quenching section

Bend section

Control system



Reviews
There are no reviews yet.